<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; day</title>
	<atom:link href="http://www.region3tm.org/tag/day/feed" rel="self" type="application/rss+xml" />
	<link>http://www.region3tm.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 15:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keller Williams Realty Roseville Market Center/ Regional Red Day VIDEO</title>
		<link>http://www.region3tm.org/red-realty/keller-williams-realty-roseville-market-center-regional-red-day-video</link>
		<comments>http://www.region3tm.org/red-realty/keller-williams-realty-roseville-market-center-regional-red-day-video#comments</comments>
		<pubDate>Tue, 04 May 2010 14:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[105]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[mb]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/keller-williams-realty-roseville-market-center-regional-red-day-video</guid>
		<description><![CDATA[KW RED DAY
Renew/Energize/Donate!
Duration : 0:2:45
[youtube DPpHDJp-BjQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DPpHDJp-BjQ/2.jpg" align="left">KW RED DAY</p>
<p>Renew/Energize/Donate!</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-466"></span><br />[youtube DPpHDJp-BjQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/keller-williams-realty-roseville-market-center-regional-red-day-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Day Real Estate &#8211; Song About an Angel &#8220;Live&#8221;</title>
		<link>http://www.region3tm.org/realestate/sunny-day-real-estate-song-about-an-angel-live</link>
		<comments>http://www.region3tm.org/realestate/sunny-day-real-estate-song-about-an-angel-live#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Breakroom]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[enigk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[goldsmith]]></category>
		<category><![CDATA[hoerner]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mendel]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/realestate/sunny-day-real-estate-song-about-an-angel-live</guid>
		<description><![CDATA[Live at The Break Room 1999.
Live is a live album by American emo band Sunny Day Real Estate. A set list from the How it Feels to Be Something On tour, it was released in 1999 on Sub Pop. Sunny Day Real Estate was apparently displeased with the outcome of the record. However, their label [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r1_9jI0_K2k/2.jpg" align="left">Live at The Break Room 1999.<br />
Live is a live album by American emo band Sunny Day Real Estate. A set list from the How it Feels to Be Something On tour, it was released in 1999 on Sub Pop. Sunny Day Real Estate was apparently displeased with the outcome of the record. However, their label Sub Pop apparently did not run the record by the band before releasing it to the public. This record is allegedly the reason why Sunny Day Real Estate left Sub Pop for another label.<br />
The core of Sunny Day Real Estate formed in 1992, originally under the name Empty Set. Empty Set consisted of Dan Hoerner (guitar, vocals), Nate Mendel (bass), and William Goldsmith (drums). They released a 7-inch, Flatland Spider, before a tumultuous period of musical chairs and name changes. In that timeframe, Mendel took a break to tour with another band, Hoerner took over the bass, and the group was joined by Jeremy Enigk, a high school friend of Goldsmith. Before long, Enigk ascended as the permanent frontman of the band. Where Hoerner&#8217;s vocal style had been in the rougher, hardcore vein, Enigk&#8217;s higher-pitched, somewhat strained vocal style added greater emotional depth to the band&#8217;s songs. When Mendel returned, the complete band settled on the name Sunny Day Real Estate. They released another 7-inch, Thief, Steal Me a Peach in 1993.</p>
<p>Dir / Prod / Editor Duncan Sharp<br />
DP Chris Bell<br />
Cam Op Kyle Carver<br />
Section 8 Films 1999</p>
<p>Duration : <b>0:6:13</b></p>
<p><span id="more-455"></span><br />[youtube r1_9jI0_K2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/realestate/sunny-day-real-estate-song-about-an-angel-live/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rev Up for Red Day</title>
		<link>http://www.region3tm.org/red-realty/rev-up-for-red-day</link>
		<comments>http://www.region3tm.org/red-realty/rev-up-for-red-day#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[KWRI]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/rev-up-for-red-day</guid>
		<description><![CDATA[Keller William Realty&#8217;s Vice Chairman of the Board, Mo Anderson, has a special message to get you revved up for Red Day on May 13, 2010!
Duration : 0:1:55
[youtube BXL5i-Qmy0s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BXL5i-Qmy0s/2.jpg" align="left">Keller William Realty&#8217;s Vice Chairman of the Board, Mo Anderson, has a special message to get you revved up for Red Day on May 13, 2010!</p>
<p>Duration : <b>0:1:55</b></p>
<p><span id="more-445"></span><br />[youtube BXL5i-Qmy0s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/rev-up-for-red-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elephant &#8211; Sunny Day Real Estate</title>
		<link>http://www.region3tm.org/red-realestate-com/red-elephant-sunny-day-real-estate</link>
		<comments>http://www.region3tm.org/red-realestate-com/red-elephant-sunny-day-real-estate#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realestate com]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realestate-com/red-elephant-sunny-day-real-estate</guid>
		<description><![CDATA[Disclaimer: no copyright infringement intended.
I own nothing. All content belongs to its rightful owners.
Duration : 0:3:20
[youtube xXNIifK7LdA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xXNIifK7LdA/2.jpg" align="left">Disclaimer: no copyright infringement intended.<br />
I own nothing. All content belongs to its rightful owners.</p>
<p>Duration : <b>0:3:20</b></p>
<p><span id="more-428"></span><br />[youtube xXNIifK7LdA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realestate-com/red-elephant-sunny-day-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Red Day &#8211; May 14, 2009</title>
		<link>http://www.region3tm.org/red-realty/keller-williams-red-day-may-14-2009</link>
		<comments>http://www.region3tm.org/red-realty/keller-williams-red-day-may-14-2009#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Cares]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[kwcares]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/keller-williams-red-day-may-14-2009</guid>
		<description><![CDATA[Mark Willis announces the first annual Keller Williams Red Day event in honor of Mo Anderson at Family Reunion 2009.
Duration : 0:2:10
[youtube xGy4kpHRDWo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xGy4kpHRDWo/2.jpg" align="left">Mark Willis announces the first annual Keller Williams Red Day event in honor of Mo Anderson at Family Reunion 2009.</p>
<p>Duration : <b>0:2:10</b></p>
<p><span id="more-399"></span><br />[youtube xGy4kpHRDWo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/keller-williams-red-day-may-14-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunny Day Real Estate &#8211; The Ocean (Acoustic)</title>
		<link>http://www.region3tm.org/realestate/sunny-day-real-estate-the-ocean-acoustic</link>
		<comments>http://www.region3tm.org/realestate/sunny-day-real-estate-the-ocean-acoustic#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[enigk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hoerner]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[Tide]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/realestate/sunny-day-real-estate-the-ocean-acoustic</guid>
		<description><![CDATA[This is 2/4 of one of my favourite bands Sunny Day Real Estate playing the song &#8220;The Ocean&#8221; of their album &#8220;The Rising Tide&#8221;.
Duration : 0:5:6
[youtube W2h0KOQLsW4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W2h0KOQLsW4/2.jpg" align="left">This is 2/4 of one of my favourite bands Sunny Day Real Estate playing the song &#8220;The Ocean&#8221; of their album &#8220;The Rising Tide&#8221;.</p>
<p>Duration : <b>0:5:6</b></p>
<p><span id="more-340"></span><br />[youtube W2h0KOQLsW4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/realestate/sunny-day-real-estate-the-ocean-acoustic/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2010 Keller Williams Realty&#8217;s RED Day goals.</title>
		<link>http://www.region3tm.org/red-realty/2010-keller-williams-realtys-red-day-goals</link>
		<comments>http://www.region3tm.org/red-realty/2010-keller-williams-realtys-red-day-goals#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[FAMILY]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/2010-keller-williams-realtys-red-day-goals</guid>
		<description><![CDATA[2010 Keller Williams Realty&#8217;s RED Day goals given by CEO, Mark Willis, at the Family Reunion 2010 Sate of the Company address.
Duration : 0:2:9
[youtube 7LbNfJ-kxGw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7LbNfJ-kxGw/2.jpg" align="left">2010 Keller Williams Realty&#8217;s RED Day goals given by CEO, Mark Willis, at the Family Reunion 2010 Sate of the Company address.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-319"></span><br />[youtube 7LbNfJ-kxGw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/2010-keller-williams-realtys-red-day-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Day Part 1</title>
		<link>http://www.region3tm.org/red-realty/red-day-part-1</link>
		<comments>http://www.region3tm.org/red-realty/red-day-part-1#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/red-day-part-1</guid>
		<description><![CDATA[See what can happen when everyone works together.
Duration : 0:7:42
[youtube ub5Z8jJR8k8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ub5Z8jJR8k8/2.jpg" align="left">See what can happen when everyone works together.</p>
<p>Duration : <b>0:7:42</b></p>
<p><span id="more-272"></span><br />[youtube ub5Z8jJR8k8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/red-day-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty  &#8211; Keller Williams Los Angeles Harbor &#8211; RED DAY09 (Community Outreach)</title>
		<link>http://www.region3tm.org/red-realty/keller-williams-realty-keller-williams-los-angeles-harbor-red-day09-community-outreach</link>
		<comments>http://www.region3tm.org/red-realty/keller-williams-realty-keller-williams-los-angeles-harbor-red-day09-community-outreach#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/keller-williams-realty-keller-williams-los-angeles-harbor-red-day09-community-outreach</guid>
		<description><![CDATA[MAY 14TH, 2009 — In keeping with Keller Williams core values, RED (Renew, Energize and Donate) Day was born. Dedicated to Mo Anderson, Red Day is a new Keller Williams Realty service day. It&#8217;s about improving our own backyards. All Keller Williams Realty associates and members of the communities in the US and Canada donated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jwDD-jMWUIA/2.jpg" align="left">MAY 14TH, 2009 — In keeping with Keller Williams core values, RED (Renew, Energize and Donate) Day was born. Dedicated to Mo Anderson, Red Day is a new Keller Williams Realty service day. It&#8217;s about improving our own backyards. All Keller Williams Realty associates and members of the communities in the US and Canada donated their time on May 14, 2009 to renewing and energizing aspects of their local areas. &#8220;Giving Where We Live!&#8221;<br />
TheKeller Williams Realty Los Angeles Harbor hosted a food drive, which raised four heaping truck-loads of food and cash donations for Toberman Center, Animals Rule and Help the Homeless Help Themselves.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-159"></span><br />[youtube jwDD-jMWUIA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/keller-williams-realty-keller-williams-los-angeles-harbor-red-day09-community-outreach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In circles &#8211; Sunny day real estate</title>
		<link>http://www.region3tm.org/realestate/in-circles-sunny-day-real-estate</link>
		<comments>http://www.region3tm.org/realestate/in-circles-sunny-day-real-estate#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[emocore]]></category>
		<category><![CDATA[enigk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/realestate/in-circles-sunny-day-real-estate</guid>
		<description><![CDATA[From &#8220;Diary&#8221;, sunny day real estate first album.
Duration : 0:4:32
[youtube vDSsh7Ocv8o]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vDSsh7Ocv8o/2.jpg" align="left">From &#8220;Diary&#8221;, sunny day real estate first album.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-136"></span><br />[youtube vDSsh7Ocv8o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/realestate/in-circles-sunny-day-real-estate/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

