<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; foreclosure</title>
	<atom:link href="http://www.region3tm.org/tag/foreclosure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.region3tm.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 15:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Edmonton RealEstate</title>
		<link>http://www.region3tm.org/red-realestate/edmonton-realestate</link>
		<comments>http://www.region3tm.org/red-realestate/edmonton-realestate#comments</comments>
		<pubDate>Sat, 08 May 2010 01:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realestate]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realestate/edmonton-realestate</guid>
		<description><![CDATA[http://www.ForeclosureInsidersClub.com &#8211; Edmonton RealEstate Foreclosures are selling for up to 50% below market value! Watch as we reveal this little-known real estate secret that can make you massive foreclosure profits instantly!
Duration : 0:1:23
[youtube aQgY4vY4w7Y]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aQgY4vY4w7Y/2.jpg" align="left">http://www.ForeclosureInsidersClub.com &#8211; Edmonton RealEstate Foreclosures are selling for up to 50% below market value! Watch as we reveal this little-known real estate secret that can make you massive foreclosure profits instantly!</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-467"></span><br />[youtube aQgY4vY4w7Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realestate/edmonton-realestate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Real Estate HUD Foreclosure 6942 Red Sand Grove 80923</title>
		<link>http://www.region3tm.org/red-realestate-com/colorado-springs-real-estate-hud-foreclosure-6942-red-sand-grove-80923</link>
		<comments>http://www.region3tm.org/red-realestate-com/colorado-springs-real-estate-hud-foreclosure-6942-red-sand-grove-80923#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realestate com]]></category>
		<category><![CDATA[80923]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Springs]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realestate-com/colorado-springs-real-estate-hud-foreclosure-6942-red-sand-grove-80923</guid>
		<description><![CDATA[http:// coloradospringsforeclosuredeals.com
This is a HUGE townhome in the Stetson Hill area of Colorado Springs and is a great deal priced at only $134,000!!! 2 Bedrooms, 2 1/2 Bathrooms, over 1600 sq ft
Duration : 0:8:0
[youtube He7xpZW6UVU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/He7xpZW6UVU/2.jpg" align="left">http:// coloradospringsforeclosuredeals.com</p>
<p>This is a HUGE townhome in the Stetson Hill area of Colorado Springs and is a great deal priced at only $134,000!!! 2 Bedrooms, 2 1/2 Bathrooms, over 1600 sq ft</p>
<p>Duration : <b>0:8:0</b></p>
<p><span id="more-165"></span><br />[youtube He7xpZW6UVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realestate-com/colorado-springs-real-estate-hud-foreclosure-6942-red-sand-grove-80923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets the lenders do not want you to know</title>
		<link>http://www.region3tm.org/red-realty/secrets-the-lenders-do-not-want-you-to-know</link>
		<comments>http://www.region3tm.org/red-realty/secrets-the-lenders-do-not-want-you-to-know#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red realty]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[bair]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sheila]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[sub]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-realty/secrets-the-lenders-do-not-want-you-to-know</guid>
		<description><![CDATA[http://www.justcalljeff.com
Many lenders and financial institutions have their deposits insured by the FDIC.. And as part of this process, the assets must pass certain quality standards. If a loan is in default, an immediate analysis of the underlying collateral must be completed by auditors to establish how much of the loan could be repaid in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ITRYO0nkvuQ/2.jpg" align="left">http://www.justcalljeff.com</p>
<p>Many lenders and financial institutions have their deposits insured by the FDIC.. And as part of this process, the assets must pass certain quality standards. If a loan is in default, an immediate analysis of the underlying collateral must be completed by auditors to establish how much of the loan could be repaid in the event of a foreclosure of the collateral. The red area shows what could be considered under collateralized. By itself. this is bad news for the lender, as the FDIC will require a set aside, or reserve of the cash and liquid assets of the lender. To offset this so-called under collateralized portion of the loan. </p>
<p>The news gets really bad when the collateral is no longer collateral and becomes ownership of the real estate. after a foreclosure As demonstrated in red, real estate can not be considered any value when compared with the original loan and now the lender must set aside the entire value of the former loan in reserve under the FDIC guidelines. </p>
<p>If the lender does not have the liquidity to offset a surge in foreclosure real estate the FDIC takes over the bank,  pays the most of the depositors, and the doors are closed. </p>
<p>START NOW TO SOLVE YOUR PROBLEM BY CALLING US: 303-861-1645</p>
<p>Duration : <b>0:2:21</b></p>
<p><span id="more-101"></span><br />[youtube ITRYO0nkvuQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-realty/secrets-the-lenders-do-not-want-you-to-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Johnson &#8211; Realtor @ The Red Oak Real Estate Group</title>
		<link>http://www.region3tm.org/red-oak-realestate/matt-johnson-realtor-the-red-oak-real-estate-group</link>
		<comments>http://www.region3tm.org/red-oak-realestate/matt-johnson-realtor-the-red-oak-real-estate-group#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red oak realestate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[beech grove]]></category>
		<category><![CDATA[broad ripple]]></category>
		<category><![CDATA[brownsburg]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[noblesville]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[whiteland]]></category>
		<category><![CDATA[zionsville]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-oak-realestate/matt-johnson-realtor-the-red-oak-real-estate-group</guid>
		<description><![CDATA[Why Matt should represent you in your Real Estate transaction
Duration : 0:0:30
[youtube PeYqpOflWmw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PeYqpOflWmw/2.jpg" align="left">Why Matt should represent you in your Real Estate transaction</p>
<p>Duration : <b>0:0:30</b></p>
<p><span id="more-63"></span><br />[youtube PeYqpOflWmw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-oak-realestate/matt-johnson-realtor-the-red-oak-real-estate-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Royer &#8211; Broker/Owner @ The Red Oak Real Estate Group</title>
		<link>http://www.region3tm.org/red-oak-realestate/jason-royer-brokerowner-the-red-oak-real-estate-group</link>
		<comments>http://www.region3tm.org/red-oak-realestate/jason-royer-brokerowner-the-red-oak-real-estate-group#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red oak realestate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[beech grove]]></category>
		<category><![CDATA[broad ripple]]></category>
		<category><![CDATA[brownsburg]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[noblesville]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[whiteland]]></category>
		<category><![CDATA[zionsville]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-oak-realestate/jason-royer-brokerowner-the-red-oak-real-estate-group</guid>
		<description><![CDATA[Why Jason should represent you in your Real Estate transaction
Duration : 0:0:38
[youtube ErhRNSXCOto]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ErhRNSXCOto/2.jpg" align="left">Why Jason should represent you in your Real Estate transaction</p>
<p>Duration : <b>0:0:38</b></p>
<p><span id="more-52"></span><br />[youtube ErhRNSXCOto]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-oak-realestate/jason-royer-brokerowner-the-red-oak-real-estate-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Downfall</title>
		<link>http://www.region3tm.org/realestate/real-estate-downfall</link>
		<comments>http://www.region3tm.org/realestate/real-estate-downfall#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/realestate/real-estate-downfall</guid>
		<description><![CDATA[The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.
Parody Fair Use of clip. See:
www.publaw.com/parody.html
Duration : 0:4:14
[youtube bNmcf4Y3lGM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bNmcf4Y3lGM/2.jpg" align="left">The Housing Bubble bursts on a speculator. Parody using a clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure, and now wants to get bailed out.</p>
<p>Parody Fair Use of clip. See:<br />
www.publaw.com/parody.html</p>
<p>Duration : <b>0:4:14</b></p>
<p><span id="more-41"></span><br />[youtube bNmcf4Y3lGM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/realestate/real-estate-downfall/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nate Van Pelt &#8211; Realtor @ The Red Oak Real Estate Group</title>
		<link>http://www.region3tm.org/red-oak-realestate/nate-van-pelt-realtor-the-red-oak-real-estate-group</link>
		<comments>http://www.region3tm.org/red-oak-realestate/nate-van-pelt-realtor-the-red-oak-real-estate-group#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red oak realestate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[beech grove]]></category>
		<category><![CDATA[broad ripple]]></category>
		<category><![CDATA[brownsburg]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[noblesville]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[whiteland]]></category>
		<category><![CDATA[zionsville]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-oak-realestate/nate-van-pelt-realtor-the-red-oak-real-estate-group</guid>
		<description><![CDATA[Why Nate should represent you in your Real Estate transaction
Duration : 0:0:44
[youtube Q8NQNDpzgqI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q8NQNDpzgqI/2.jpg" align="left">Why Nate should represent you in your Real Estate transaction</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-40"></span><br />[youtube Q8NQNDpzgqI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-oak-realestate/nate-van-pelt-realtor-the-red-oak-real-estate-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Sale and Service &#8211; Red Arrow Real Estate, Prescott, AZ</title>
		<link>http://www.region3tm.org/red-arrow-realestate/real-estate-sale-and-service-red-arrow-real-estate-prescott-az-2</link>
		<comments>http://www.region3tm.org/red-arrow-realestate/real-estate-sale-and-service-red-arrow-real-estate-prescott-az-2#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red arrow realestate]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[prescott real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[red arrow real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-arrow-realestate/real-estate-sale-and-service-red-arrow-real-estate-prescott-az-2</guid>
		<description><![CDATA[If you are interested in purchasing property in Prescott, AZ please visit www.redarrowrealestate.com or call 888-668-6487 to see what our office has to offer you.
Duration : 0:0:32
[youtube cag-cXVYHA4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/cag-cXVYHA4/2.jpg" align="left">If you are interested in purchasing property in Prescott, AZ please visit www.redarrowrealestate.com or call 888-668-6487 to see what our office has to offer you.</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-35"></span><br />[youtube cag-cXVYHA4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-arrow-realestate/real-estate-sale-and-service-red-arrow-real-estate-prescott-az-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Sales and Service &#8211; Red Arrow Real Estate</title>
		<link>http://www.region3tm.org/red-arrow-realestate/real-estate-sales-and-service-red-arrow-real-estate</link>
		<comments>http://www.region3tm.org/red-arrow-realestate/real-estate-sales-and-service-red-arrow-real-estate#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red arrow realestate]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[prescott real estate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[red arrow real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-arrow-realestate/real-estate-sales-and-service-red-arrow-real-estate</guid>
		<description><![CDATA[If you are interested in purchasing property in Prescott, AZ please visit www.redarrowrealestate.com or call 888-668-6487 to see what our office has to offer you.
Duration : 0:0:32
[youtube iXKsdItFVtQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iXKsdItFVtQ/2.jpg" align="left">If you are interested in purchasing property in Prescott, AZ please visit www.redarrowrealestate.com or call 888-668-6487 to see what our office has to offer you.</p>
<p>Duration : <b>0:0:32</b></p>
<p><span id="more-24"></span><br />[youtube iXKsdItFVtQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-arrow-realestate/real-estate-sales-and-service-red-arrow-real-estate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Randy Cramer &#8211; Broker Associate @ The Red Oak Real Estate Group</title>
		<link>http://www.region3tm.org/red-oak-realestate/randy-cramer-broker-associate-the-red-oak-real-estate-group</link>
		<comments>http://www.region3tm.org/red-oak-realestate/randy-cramer-broker-associate-the-red-oak-real-estate-group#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[red oak realestate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[beech grove]]></category>
		<category><![CDATA[broad ripple]]></category>
		<category><![CDATA[brownsburg]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[fishers]]></category>
		<category><![CDATA[forclosed]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[geist]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[mooresville]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[noblesville]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[whiteland]]></category>
		<category><![CDATA[zionsville]]></category>

		<guid isPermaLink="false">http://www.region3tm.org/red-oak-realestate/randy-cramer-broker-associate-the-red-oak-real-estate-group</guid>
		<description><![CDATA[Why Randy should represent you in your Real Estate transaction
Duration : 0:1:24
[youtube _Y0LOqcK2uU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Y0LOqcK2uU/2.jpg" align="left">Why Randy should represent you in your Real Estate transaction</p>
<p>Duration : <b>0:1:24</b></p>
<p><span id="more-19"></span><br />[youtube _Y0LOqcK2uU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.region3tm.org/red-oak-realestate/randy-cramer-broker-associate-the-red-oak-real-estate-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

